DISPLAY | Type | IPS LCD |
---|---|---|
Size |
|
|
Resolution |
|
|
Protection | Corning Gorilla Glass 5 | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU |
|
MEMORY | Card slot |
|
|
---|---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM | ||
eMMC 5.1 |
MAIN CAMERA | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3″, predictive PDAF, Laser AF |
---|---|---|
Features |
|
|
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@960fps, HDR |
SELFIE CAMERA | Single | 13 MP, f/2.0, 22mm (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS, BD | |
NFC | Yes | |
Radio |
|
|
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
BATTERY | Li-Ion 2900 mAh, non-removable | |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 |
|
MISC | Colors | BFast charging 18W Quick Charge 3.0l |
---|
Reviews
There are no reviews yet.