DISPLAY | Type |
|
|
---|---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | ||
Resolution |
|
||
Protection | Corning Gorilla Glass 5 | ||
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.1 |
MAIN CAMERA | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3″, 1.22µm, predictive PDAF, Laser AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video |
|
SELFIE CAMERA | Single | 13 MP, f/2.0, 22mm (wide), 1/3″ |
---|---|---|
Video | 1080p@30fps (gyro-EIS) | |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio |
|
|
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
BATTERY | Li-Ion 2700 mAh, non-removable | |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 |
|
MISC | Colors | Black, Warm Silver, Venus Pink, Moonlit Blue |
---|
Reviews
There are no reviews yet.