DISPLAY | Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS |
|
|
---|---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
CPU |
|
||
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal |
|
|
|
MAIN CAMERA | Quad | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video |
|
SELFIE CAMERA | Single | 13 MP, f/2.4, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video |
|
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio |
|
|
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
|
BATTERY | Li-Po 5000 mAh, non-removable | |
---|---|---|
Charging | Fast charging 33W, 100% in 60 min (advertised) | |
Power Delivery 3.0 Quick Charge 3+ |
||
MISC | Colors | Graphite Gray, Pearl White, Star Blue |
---|
Reviews
There are no reviews yet.