DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
480 nits max brightness (advertised) |
PLATFORM | OS | Android 9.0 (Pie); ColorOS 6.1 |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU |
|
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 12 MP, f/1.8, (wide), 1/2.8″, 1.25µm, PDAF 8 MP, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, 1/5.0″, 1.75µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC |
|
|
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
BATTERY | ||
---|---|---|
Charging |
|
|
Power bank/Reverse charging | ||
MISC | Colors | Mirror Black, Dazzling White |
---|
Reviews
There are no reviews yet.