DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 3 HDR10 Always-on display |
|
PLATFORM | OS | Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 16 MP, f/1.8, 27mm (wide), 1.0µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Dual | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
---|---|---|
Features | LED flash, panorama, HDR | |
Video |
|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN |
|
|
---|---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (excl. India) | ||
Radio | FM radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
BATTERY |
|
||
---|---|---|---|
Charging | Standard charging 10W | ||
MISC | Colors | Ceramic Black, Ice |
---|
Reviews
There are no reviews yet.