DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) | |
Corning Gorilla Glass 3 | ||
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Mediatek MT6750 (28 nm) | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
|
MAIN CAMERA | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video |
|
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video |
|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (APAC & EMEA only) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
BATTERY | ||
---|---|---|
Charging | Non-removable Li-Ion 2990 mAh battery | |
Talk time | Up to 18 h (3G) | |
Music play | Up to 84 h |
MISC | Colors | Blue/Copper, Black/Chrome, White/Iron |
---|
Reviews
There are no reviews yet.