DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~77.5% screen-to-body ratio) | |
Resolution | 20 x 1440 pixels, 18:9 ratio (~268 ppi density) | |
PLATFORM | OS |
|
|
---|---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) – Global | ||
CPU | Octa-core 2.0 GHz Cortex-A53 – Global | ||
GPU | PowerVR GE8320 – Global |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.0, AF 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2 |
---|---|---|
Features |
|
|
Video |
|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (USA, APAC & EMEA) | |
Radio |
|
|
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
BATTERY | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Charging | Standard charging 10W | |
MISC | Colors |
|
---|
Reviews
There are no reviews yet.