DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2312 pixels (~415 ppi density) | |
PLATFORM | OS |
|
|
---|---|---|---|
Chipset | Hisilicon Kirin 710 (12 nm) | ||
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | ||
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal |
|
|
eMMC 5.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, 17mm (ultrawide) 2 MP, f/2.4, (depth) or 24 MP, f/1.8, (wide), PDAF 8 MP, 17mm (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm or 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes – MAR-L21MEA, MAR-LX1M only | |
Radio | FM radio (market dependent) | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
BATTERY | Non-removable Li-Po 3340 mAh battery | |
---|---|---|
Charging | Fast charging 18W | |
MISC | Colors | Peacock Blue, Midnight Black, Pearl White |
---|
Reviews
There are no reviews yet.