DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.26 inches, 96.2 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10.0; EMUI 10 |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | No |
---|---|---|
Internal |
|
|
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 28mm (wide), 1/2.0″, 0.8µm, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.1″ 2 MP, f/2.4, 27mm (macro), 1/5.0″, 1.75µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No 32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC |
|
|
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
BATTERY | Non-removable Li-Po 3750 mAh battery | |
---|---|---|
Charging | Fast charging 22.5W, 50% in 24 min (advertised) | |
MISC | Colors | Black, Crush Blue, Midsummer Purple, Crush Green |
---|
Reviews
There are no reviews yet.