DISPLAY | Type | LTPO OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.78 inches, 10.0 cm2 (~60.0% screen-to-body ratio) | |
Resolution | 448 x 368 pixels (~326 ppi density) | |
Protection | Sapphire crystal glass | |
3D Touch display 1000 nits max brightness (advertised) Always-on display |
PLATFORM | OS | watchOS 6.0, upgradable to 6.2 |
---|---|---|
Chipset | Apple S5 | |
CPU | PowerVR | |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB | |
MAIN CAMERA | ||
---|---|---|
No | ||
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, compass |
---|---|---|
|
BATTERY | Non-removable Li-Ion battery | |
---|---|---|
Charging |
|
|
Stand-by | Up to 18 h (mixed usage) | |
MISC | Colors |
|
---|
Reviews
There are no reviews yet.